Where are bitcoin-backed loans available?
Bitcoin-backed loans are now available to fully verified users in select US states, with minimum loan amounts specified for each state.
Supported state | Minimum loan amount |
---|---|
Alaska | $75,000 |
Arizona | $75,000 |
Arkansas | $75,000 |
Connecticut | $75,000 |
D.C. | $75,000 |
Florida | $75,000 |
Georgia | $75,000 |
Illinois | $75,000 |
Indiana | $75,000 |
Iowa | $75,000 |
Kansas | $75,000 |
Kentucky | $75,000 |
Massachusetts | $75,000 |
Minnesota | $100,000 |
Nebraska | $75,000 |
New Hampshire | $75,000 |
New Jersey | $75,000 |
New Mexico | $75,000 |
North Carolina | $75,000 |
Oklahoma | $75,000 |
Oregon | $75,000 |
Pennsylvania | $75,000 |
Utah | $75,000 |
West Virginia | $75,000 |
Wisconsin | $75,000 |
Wyoming | $100,000 |
Additionally, eligible U.S. businesses can open a bitcoin-backed loan, with availability and minimum amounts varying by state.
If you live in one of the supported states and do not see the "Bitcoin-backed loans" card on your Strike app’s Cash tab, please check the following:
Strike may launch bitcoin-backed loans in more regions in the future. Follow Strike on social media for the latest updates on availability.
© 2025 NMLS ID 1902919 (Zap Solutions, Inc.)